<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manchester Digital Development Agency &#187; survey</title>
	<atom:link href="http://www.manchesterdda.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manchesterdda.com</link>
	<description>Manchester Digital Development Agency is the lead organisation for the development of a digital strategy for Manchester and the surrounding region. We do lots of other stuff, too.</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:30:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Influence Do You Have?</title>
		<link>http://www.manchesterdda.com/2011/06/09/how-much-influence-do-you-have/</link>
		<comments>http://www.manchesterdda.com/2011/06/09/how-much-influence-do-you-have/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:50:54 +0000</pubDate>
		<dc:creator>Paul Hilton</dc:creator>
				<category><![CDATA[Home page story]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2397</guid>
		<description><![CDATA[Social Media Managers are in increasing demand, as companies begin to realise the power of social media in enterprise. In the social media world, Influence is everything.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.manchesterdda.com/moonkin/wp-content/uploads/2011/06/influence.jpg" alt="Influence - industry led training for Social Media Managers" title="Influence - industry led training for Social Media Managers" width="450" height="147" class="alignnone size-full wp-image-2401" /></p>
<p><strong>Social Media Managers</strong> are in increasing demand, as companies begin to realise the power of social media in enterprise.</p>
<p>In the social media world, <strong>Influence </strong>is everything.</p>
<p>To find out how much social media influence you have, take our survey.<br />
<a href="http://bit.ly/j1O7zs">http://bit.ly/j1O7zs</a></p>
<p>Once completed, you will receive a report by email indicating your Social Media Influence rating.</p>
<p>You will be automatically entered into our <strong><em>prize draw*</em></strong> to win the very latest <strong><em>iPod Touch</em></strong> or a <strong><em>50% discount</em></strong> for our 2 day course, Influence – Social Media Manager, that equips marketeers with the skills and knowledge they need to become effective Social Media Managers, creating and managing online communities and growing influence for a business or organisation online. </p>
<p><em>* Winner will be announced on the Influence web site on 11/7/11</em></p>
<p>Influence has already won the support of a number of regional heavyweights, including the North’s most successful independent PR agency, <strong>MC2</strong>.</p>
<p>The intensive, hands-on training programme combines practical problem solving sessions with industry-standard training delivered by experienced social media marketers, including representatives from <strong>Smoking Gun PR, Juice Digital</strong> and <strong>Real Fresh TV</strong>.  </p>
<p>See what recent delegate, <strong>Tracey Crampton</strong>, managing director of <strong>TLC Design Communications</strong> had to say about the course:<br />
Video testimonial: <a href="http://vimeo.com/23586840">http://vimeo.com/23586840</a></p>
<p>Get more information on Influence at <a href="http://www.influencesocialmedia.co.uk">www.influencesocialmedia.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2011/06/09/how-much-influence-do-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Launches Broadband Survey</title>
		<link>http://www.manchesterdda.com/2010/12/10/chamber-launches-broadband-survey/</link>
		<comments>http://www.manchesterdda.com/2010/12/10/chamber-launches-broadband-survey/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:11:25 +0000</pubDate>
		<dc:creator>Paul Hilton</dc:creator>
				<category><![CDATA[Home page story]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=1820</guid>
		<description><![CDATA[Greater Manchester Chamber of Commerce has launched a Broadband Infrastructure Survey in partnership with Manchester Digital.]]></description>
			<content:encoded><![CDATA[<p>Greater Manchester Chamber of Commerce has launched a Broadband Infrastructure Survey in partnership with Manchester Digital.</p>
<p>The aim of the survey is to find out how businesses across Greater Manchester use the internet.</p>
<p>The launch of the survey follows the announcement by the Government earlier this month that the UK is to have the best broadband network in Europe by 2015. </p>
<p>Sana Nabi, Policy Officer at Greater Manchester Chamber of Commerce, said: &#8220;<em>The Chamber is keen to find out how businesses find the network at the moment and how it addresses their needs.</em>&#8221;</p>
<p>&#8220;<em>All businesses use the internet in one way or the other and this survey aims to demonstrate the demand in our region. By completing this survey, businesses will help to show this demand and ensure our region is one of the first to have access to a super fast network.</em>&#8221;</p>
<p>To take part in the survey please <a href="https://www.surveymonkey.com/s/N3BRMCR">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2010/12/10/chamber-launches-broadband-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder Survey &#8211; UMIC Business Lounge</title>
		<link>http://www.manchesterdda.com/2010/06/29/stakeholder-survey-umic-business-lounge/</link>
		<comments>http://www.manchesterdda.com/2010/06/29/stakeholder-survey-umic-business-lounge/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:11:56 +0000</pubDate>
		<dc:creator>Paul Hilton</dc:creator>
				<category><![CDATA[Home page story]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UMIC]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=1399</guid>
		<description><![CDATA[The University of Manchester Incubator Company are currently carrying out a stakeholder survey as part of a project to develop a plan for the creation of the UMIC Business Lounge.]]></description>
			<content:encoded><![CDATA[<p>The University of Manchester Incubator Company are currently carrying out a stakeholder survey as part of a project to develop a plan for the creation of the UMIC Business Lounge.</p>
<p>It is proposed that the atrium of the Core Technology Facility (CTF) be redeveloped into an attractive multi-function area which provides business services, formal and informal meeting space as well as facilitating networking and interaction between academics from the University of Manchester, tenant companies, and external organisations and businesses.</p>
<p>The questionnaire is designed to better understand your requirements in order that the proposed redevelopment option accurately reflects your interests and views.</p>
<p>Your views are important to us and will undoubtedly contribute towards to the final proposal. Therefore we would be grateful if you could take a few minutes to complete the questionnaire by following this link <a href="http://fluidsurveys.com/surveys/umic/business-lounge-survey/">http://fluidsurveys.com/surveys/umic/business-lounge-survey/</a>. </p>
<p>Thank you very much for your time and input.</p>
<p><em><a href="http://www.umic.co.uk/">UMIC (University of Manchester Incubator Company)</a> is the facilities management and business support service provider for the University, providing support and services for start-up and early stage companies.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2010/06/29/stakeholder-survey-umic-business-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Energy Efficiency</title>
		<link>http://www.manchesterdda.com/2008/08/20/digital-energy-efficiency/</link>
		<comments>http://www.manchesterdda.com/2008/08/20/digital-energy-efficiency/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:20:40 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home page story]]></category>
		<category><![CDATA[dehems]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=95</guid>
		<description><![CDATA[Energy efficiency - we want your views!]]></description>
			<content:encoded><![CDATA[<p>MDDA wants your views on energy efficiency!</p>
<p>MDDA is a partner in a  European Union funded project looking at how technology can improve domestic energy efficiency.  The project partnership includes a mix of European local authorities, private business and universities.  The intention is to develop and test a <em>&#8220;Digital Energy Home Energy Management System&#8221; </em>(DEHEMS) for the home market.</p>
<p>As part of the intial development process, we want to find out what people think about energy efficiency.  To share your views complete <a title="Dehems Survey 1" href="http://survey.dehems.org/index.php?sid=95613&amp;lang=en" target="_self">a short survey of 20 questions</a>, (just 10 minutes to complete).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2008/08/20/digital-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation on the provision of voluntary services in Manchester</title>
		<link>http://www.manchesterdda.com/2008/08/12/consultation-on-the-provision-of-voluntary-services-in-manchester/</link>
		<comments>http://www.manchesterdda.com/2008/08/12/consultation-on-the-provision-of-voluntary-services-in-manchester/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:54:53 +0000</pubDate>
		<dc:creator>Adrian Slatcher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[voluntary]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=93</guid>
		<description><![CDATA[There is a questionnaire now posted on the Manchester City Council website for voluntary and community sector organisations to complete, covering infrastructure support services and gaps in provision. ]]></description>
			<content:encoded><![CDATA[<p>There is a questionnaire now posted on the Manchester City Council website for voluntary and community sector organisations to complete. The questionnaire is to gather information about the infrastructure support services used and where there might be gaps in provision.</p>
<p>The information gathered from the questionnaire will be used to inform the commissioning process to invite tenders for this work.</p>
<p>You can <a title="Voluntary Sector Questionnaire" href="http://www.manchester.gov.uk/scarman">fill out the questionnaire online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2008/08/12/consultation-on-the-provision-of-voluntary-services-in-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for participants: A List Apart Survey 2008</title>
		<link>http://www.manchesterdda.com/2008/07/30/call-for-participants-a-list-apart-survey-2008/</link>
		<comments>http://www.manchesterdda.com/2008/07/30/call-for-participants-a-list-apart-survey-2008/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:04:40 +0000</pubDate>
		<dc:creator>Alan Holding</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home page story]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=87</guid>
		<description><![CDATA[Calling all designers, developers, information architects, project managers, writers, editors, marketers, and everyone else who makes websites. Following on from the survey conducted in 2007, A List Apart (a web magazine for people who make websites) is asking for participants in the worldwide 2008 survey of people who make websites.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alistapart.com/">A List Apart</a>, a web magazine for people who make websites, is asking for participants for their 2008 worldwide survey of people involved in making this thing called the web.</p>
<p>If you are at all involved in the development, programming, management, design or anything else to do with the production of websites, they&#8217;d like you to take part (and so would we!).</p>
<p><a href="http://alistapart.com/articles/survey2008">Take the 2008 survey</a>.</p>
<h3>2007 survey</h3>
<p>You can <a href="http://alistapart.com/articles/2007surveyresults">download the findings from the 2007 survey</a> from A List Apart, along with a bunch of anonymised data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2008/07/30/call-for-participants-a-list-apart-survey-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Vision and Media business support survey</title>
		<link>http://www.manchesterdda.com/2008/06/20/northwest-vision-and-media-business-support-survey/</link>
		<comments>http://www.manchesterdda.com/2008/06/20/northwest-vision-and-media-business-support-survey/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:18:56 +0000</pubDate>
		<dc:creator>Alan Holding</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=69</guid>
		<description><![CDATA[Are you a freelancer or business involved in media and digital content? Northwest Vision and Media want your views to help them develop a top notch business support programme. Take part in the survey and you could win an iPod.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northwestvision.co.uk/">Northwest Vision and Media</a> works on behalf of the TV, film, radio and digital content industries to grow a world-class media economy in England’s North West. The media landscape is one that is dynamic, thriving and growing. With the mediacity:uk development in Salford well underway and the BBC’s move up North fast approaching, it’s definitely an exciting time for our media businesses.</p>
<p>Northwest Vision and Media is looking to invest in a new programme of high-level business support aimed specifically at developing the skills of freelancers and businesses operating in the Northwest’s media and digital content sectors. To do this, they need to understand the demand amongst the sector, and the type of specific support you need.</p>
<p>Please spare ten minutes to <a href="http://www.mhm-surveys.co.uk/nwvm.htm">complete their survey about your business</a>. </p>
<p>Everyone who completes the survey will be entered into a prize draw with the chance to win a pair of red JBL Creature II subwoofer and satellite speakers (worth £69.95!) and a red 2GB iPod Shuffle capable of storing up to 500 songs (worth £45!!!!). What are you waiting for?</p>
<p>The closing date is Thursday 26th June 2008, so best get a move on if you want the gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2008/06/20/northwest-vision-and-media-business-support-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

