<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manchester Digital Development Agency &#187; Europe</title>
	<atom:link href="http://www.manchesterdda.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manchesterdda.com</link>
	<description>Manchester Digital Development Agency is the lead organisation for the development of a digital strategy for Manchester and the surrounding region. We do lots of other stuff, too.</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:30:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Agenda Europe &#8211; support the Manchester Local2020 &#8216;team&#8217;</title>
		<link>http://www.manchesterdda.com/2011/05/09/digital-agenda-europe-support-the-manchester-local2020-team/</link>
		<comments>http://www.manchesterdda.com/2011/05/09/digital-agenda-europe-support-the-manchester-local2020-team/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:28:40 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[digital agenda]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Living Labs]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[open services]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2315</guid>
		<description><![CDATA[Things are really taking off across Europe (although some would argue it&#8217;s only taken us 20 years to get here!) with the launch of the new Digital Agenda Europe &#8211; DAE &#8211; initiative (find out more at the DAE website http://ec.europa.eu/information_society/digital-agenda/index_en.htm) and the related website &#8220;Local2020&#8243;, http://www.local2020.eu/, which is working to get far more locally [...]]]></description>
			<content:encoded><![CDATA[<p>Things are really taking off across Europe (although some would argue it&#8217;s only taken us 20 years to get here!) with the launch of the new Digital Agenda Europe &#8211; DAE &#8211; initiative (find out more at the DAE website <a href="http://ec.europa.eu/information_society/digital-agenda/index_en.htm">http://ec.europa.eu/information_society/digital-agenda/index_en.htm</a>) and the related website &#8220;Local2020&#8243;, <a href="http://www.local2020.eu/">http://www.local2020.eu/</a>, which is working to get far more locally based collaboration on new and innovative ideas for the Digital Agenda. Local2020 is coordinated by local company, Clicks and Links, a long standing collaborator with MDDA, and supported by some of our more dynamic colleagues in the European Commission. We all met up together at the local &#8220;DAE Goes Local&#8221; event in April and came up with a number of proposals for new projects and potential new ways of doing things. The first ideas are on the Local2020 website and have been organised into a &#8220;Local Grand Prix&#8221; where each project idea is an &#8220;iCar&#8221; and needs support via &#8216;Likes&#8217;, comments or added support via the link through Facebook and Twitter. Our project is the &#8220;Open Services Aggregator&#8221;, an idea to promote open licensing of new ideas for the co-production of public services through Living Labs (and much more), and we have to get as much support as possible before the Digital Agenda Assembly meets in Brussels on June 16th/17th. This means YOU!!!! Please go on the site and add your comments or even add a new idea and give us support via Facebook and Twitter too! You know it makes (European) sense!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2011/05/09/digital-agenda-europe-support-the-manchester-local2020-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENISA Press Release &#8211; Clearing the fog on cloud computing security</title>
		<link>http://www.manchesterdda.com/2009/11/20/enisa-press-release-cloud-computing-security/</link>
		<comments>http://www.manchesterdda.com/2009/11/20/enisa-press-release-cloud-computing-security/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:20:14 +0000</pubDate>
		<dc:creator>Paul Hilton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home page story]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[ENISA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=837</guid>
		<description><![CDATA[How can businesses and governments get the obvious benefits of cloud computing without putting their organisation at risk? The EU's 'cyber security' agency, ENISA (the European Network and Information Security Agency) answers this question in a comprehensive, new report on "Cloud Computing: Benefits, risks and recommendations for information security". ]]></description>
			<content:encoded><![CDATA[<p>The EU&#8217;s &#8216;cyber security&#8217; agency, ENISA (the European Network and Information Security Agency) answers the question – “<em>How can businesses and governments get the obvious benefits of cloud computing without putting their organisation at risk?”</em> in a new, comprehensive report on <strong>Cloud Computing: Benefits, risks and recommendations for information security</strong>.</p>
<p>ENISA&#8217;s new report is the first to take an independent, in-depth look at all the security and privacy issues of moving into the cloud, outlining some of the information security benefits of cloud computing, as well as 35 key security risks. ENISA and their expert group started with a survey asking businesses their main concerns in moving into the cloud. &#8220;<em>The picture we got back from the survey was clear:</em>&#8221; says Giles Hogben, an ENISA expert and editor of the report &#8211; &#8220;<em>the business case for cloud computing is obvious &#8211; it&#8217;s computing on tap, available instantly, commitment-free and on-demand. But the number one issue holding many people back is security &#8211; how can I know if it&#8217;s safe to trust the cloud provider with my data and in some cases my entire business infrastructure?</em>&#8220;.</p>
<p>The report answers this question with a detailed check-list of criteria which anyone can use to identify whether a cloud provider is as security-conscious as they could be.  With the security check-list, customers now know the right questions to ask and providers can answer those questions just once instead of being overloaded with requests for assurance about their security practices.</p>
<h2><a href="http://www.enisa.europa.eu/act/rm/files/deliverables/cloud-computing-risk-assessment/at_download/fullReport">Download the full report</a></h2>
<h3>For further information</h3>
<p>Contact the Press and Communications Officer – <a href="mailto:press@enisa.europa.eu">Ulf Bergstrom</a></p>
<p>ENISA Website &#8211; <a href="http://www.enisa.europa.eu/">www.enisa.europa.eu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2009/11/20/enisa-press-release-cloud-computing-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland agrees legal right to 100Mb broadband for all by 2015</title>
		<link>http://www.manchesterdda.com/2009/11/10/finland-agrees-legal-right-to-100mb-broadband-for-all-by-2015/</link>
		<comments>http://www.manchesterdda.com/2009/11/10/finland-agrees-legal-right-to-100mb-broadband-for-all-by-2015/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:24:38 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[nga]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=832</guid>
		<description><![CDATA[
Just come across this fascinating news story from one of my favourite European countries, Finland. As well as gaining the legal right to have at least 1Mb access by next year it has now been agreed that everyone will have the right to a 100Mb connection by the end of 2015. Perhaps even the reindeer [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Just come across this fascinating news story from one of my favourite European countries, Finland. As well as gaining the legal right to have at least 1Mb access by next year it has now been agreed that everyone will have the right to a 100Mb connection by the end of 2015. Perhaps even the reindeer will all be on-line by the time the UK gets round to this. Here is the news story:</p>
<p>&#8220;Starting next July, every person in Finland will have the right to a one-megabit broadband connection, says the Ministry of Transport and Communications. Finland is the world&#8217;s first country to create laws guaranteeing broadband access. The government<strong> had already decided to make a 100 Mb broadband connection a legal right by the end of 2015</strong>. On Wednesday, the Ministry announced the new goal as an intermediary step. <span style="font-family: Arial;font-size: x-small">Starting next July, every person in Finland will have the right to a one-megabit broadband connection, says the Ministry of Transport and Communications. Finland is the world&#8217;s first country to create laws guaranteeing broadband access. The government had already decided to make a 100 Mb broadband connection a legal right by the end of 2015. On Wednesday, the Ministry announced the new goal as an intermediary step. Some variation will be allowed, if connectivity can be arranged through mobile phone networks.&#8221; <a href="http://yle.fi/uutiset/news/2009/10/1mb_broadband_access_becomes_legal_right_1080940.html?origin=rss">The weblink is here</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2009/11/10/finland-agrees-legal-right-to-100mb-broadband-for-all-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

