<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manchester Digital Development Agency &#187; dehems</title>
	<atom:link href="http://www.manchesterdda.com/tag/dehems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manchesterdda.com</link>
	<description>Manchester Digital Development Agency is the lead organisation for the development of a digital strategy for Manchester and the surrounding region. We do lots of other stuff, too.</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:30:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eastserve Customers &#8211; Get your free green home energy meters, now!</title>
		<link>http://www.manchesterdda.com/2009/03/30/eastserve-want-to-help-you-cut-your-electricity-bills-but-how/</link>
		<comments>http://www.manchesterdda.com/2009/03/30/eastserve-want-to-help-you-cut-your-electricity-bills-but-how/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:49:14 +0000</pubDate>
		<dc:creator>Alan Holding</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home page story]]></category>
		<category><![CDATA[dehems]]></category>
		<category><![CDATA[eastserve]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=640</guid>
		<description><![CDATA[Eastserve are offering 15 homes the chance to get the latest energy monitoring technology in their homes for free, as a part of the Save Your Energy project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastserve.com/">Eastserve</a> are offering 15 of it&#8217;s broadband customers the latest green energy monitoring technology in their homes for free, as a part of <a href="http://saveyourenergy.dehems.eu/">the Save Your Energy project</a>.</p>
<p>Save Your Energy is funded by the government to help people reduce their household bills and protect the environment.  To find out more visit:</p>
<ul>
<li><a href="http://www.dehems.eu ">www.dehems.eu </a></li>
<li><a href="http://www.currentcost.com ">www.currentcost.com </a></li>
<li><a href="http://news.bbc.co.uk/1/hi/england/7632521.stm">news.bbc.co.uk/1/hi/england/7632521.stm</a></li>
</ul>
<p>They&#8217;ll give you the equipment for free and show you want it can do.</p>
<p>Save Your Energy gives you the opportunity to have an internet ready Current Cost home energy monitor in your home.</p>
<p><img class="attachment wp-att-641" src="http://www.manchesterdda.com/moonkin/wp-content/uploads/2009/03/current-cost-display-table-for-mdda-website.jpg" alt="Current Cost home energy monitor" width="600" height="375" /></p>
<p>You can follow your progress online and get information about how to save energy in your home, as well as find ways of reducing costs.</p>
<p>This is a unique opportunity for anyone with broadband from Eastserve.  The idea is to assist you in stopping wastage, this doesn&#8217;t mean stopping use &#8211; But, if you are wasting energy, you are wasting money.  The bar graph on the display shows you your current energy use and compares it to the previous 24hrs.</p>
<h3>How to sign up</h3>
<p>To sign up for Save Your Energy, please phone Eastserve on:  <strong>0161 231 9580</strong>.</p>
<ul>
<li>You must be an Eastserve broadband customer</li>
<li>Offer ends Thursday 2nd April 2009.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2009/03/30/eastserve-want-to-help-you-cut-your-electricity-bills-but-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEHEMS Event at Intellect&#8217;s High Tech : Low Carbon Week</title>
		<link>http://www.manchesterdda.com/2009/01/23/dehems-at-high-tech-low-carbon-week/</link>
		<comments>http://www.manchesterdda.com/2009/01/23/dehems-at-high-tech-low-carbon-week/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:08:46 +0000</pubDate>
		<dc:creator>Alan Holding</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home page story]]></category>
		<category><![CDATA[dehems]]></category>
		<category><![CDATA[Home Energy Efficiency]]></category>
		<category><![CDATA[Intellect]]></category>
		<category><![CDATA[Low Carbon Week]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=576</guid>
		<description><![CDATA[DEHEMS are delighted to be hosting an event during Intellect’s High Tech : Low Carbon Week.  The event will explore the role of home energy management in tackling climate change and how this leading European Union research and development project is developing state of the art metering technology.]]></description>
			<content:encoded><![CDATA[<p>DEHEMS, in partnership with Intellect, the IT Trade Body, are delighted to be hosting a special event during Intellect’s High Tech : Low Carbon Week.</p>
<p>This meeting will explore the role of home energy management in tackling climate change and how this leading European Union research and development project is developing state of the art metering technology.</p>
<p><strong>Speakers include:</strong></p>
<p>Josh Cooper, CEO of Hildebrand Ltd &amp; Atul Hatwal, Director of Fifth Column.</p>
<h3>Details</h3>
<p><strong>Date:</strong> Tuesday 10 February 2009</p>
<p><strong>Time:</strong> Registration 13:30, Meeting 14:00-16:00</p>
<p><strong>Location:</strong> Russell Square House, 10-12 Russell Square, London WC1B 5EE (<a title="Map of Russell Square House (Venue)" href="http://tinyurl.com/c53lpm">map</a>)</p>
<h3>Why attend?</h3>
<ul>
<li>Hear in detail about the DEHEMS project and how it is developing state-of-the-art metering systems for the domestic market.</li>
<li>Learn about the importance of Home Energy Management in tackling climate change.</li>
<li>Find out more about DEHEMS Implementations in Manchester, Birmingham and Bristol and how DEHEMS will positively affect household behaviour.</li>
</ul>
<p>Expect an exciting and informative afternoon, a real passionate event from leading experts in the Green ICT field.</p>
<h3>Registration</h3>
<p>To register for this free event, please contact <a title="email registrations" href="mailto:antony.bernstein@clicksandlinks.com">Antony Bernstein</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2009/01/23/dehems-at-high-tech-low-carbon-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About the DEHEMS project</title>
		<link>http://www.manchesterdda.com/2008/09/18/about-the-dehems-project/</link>
		<comments>http://www.manchesterdda.com/2008/09/18/about-the-dehems-project/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 12:59:24 +0000</pubDate>
		<dc:creator>Alan Holding</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dehems]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=101</guid>
		<description><![CDATA[DEHEMS is a project led by Manchester City Council under the European Commission's 7th Framework Programme for Research and Technology Development.]]></description>
			<content:encoded><![CDATA[<p>DEHEMS is a project led by Manchester City Council under the European Commission&#8217;s 7th Framework Programme for Research and Technology Development.</p>
<p>It began in June 2008 and will run for 30 months. It will develop models for next generation smart metering services for households.</p>
<p>The first of a series of pilots began in September 2008 in Chorlton in Manchester with services being delivered to 5 households. This will increase to 60 households in Manchester, Birmingham and Bristol in Autumn and then 150 households in early 2009.</p>
<h3>More information</h3>
<p>For more information <a href="http://www.dehems.eu/">check out the DEHEMS website</a>. You can also watch <a href="http://news.bbc.co.uk/1/hi/england/7632521.stm">a report about the project from BBC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2008/09/18/about-the-dehems-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Energy Efficiency</title>
		<link>http://www.manchesterdda.com/2008/08/20/digital-energy-efficiency/</link>
		<comments>http://www.manchesterdda.com/2008/08/20/digital-energy-efficiency/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:20:40 +0000</pubDate>
		<dc:creator>Martine Tommis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home page story]]></category>
		<category><![CDATA[dehems]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=95</guid>
		<description><![CDATA[Energy efficiency - we want your views!]]></description>
			<content:encoded><![CDATA[<p>MDDA wants your views on energy efficiency!</p>
<p>MDDA is a partner in a  European Union funded project looking at how technology can improve domestic energy efficiency.  The project partnership includes a mix of European local authorities, private business and universities.  The intention is to develop and test a <em>&#8220;Digital Energy Home Energy Management System&#8221; </em>(DEHEMS) for the home market.</p>
<p>As part of the intial development process, we want to find out what people think about energy efficiency.  To share your views complete <a title="Dehems Survey 1" href="http://survey.dehems.org/index.php?sid=95613&amp;lang=en" target="_self">a short survey of 20 questions</a>, (just 10 minutes to complete).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2008/08/20/digital-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

