<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manchester Digital Development Agency &#187; Dave Carter</title>
	<atom:link href="http://www.manchesterdda.com/author/dave-carter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manchesterdda.com</link>
	<description>Manchester Digital Development Agency is the lead organisation for the development of a digital strategy for Manchester and the surrounding region. We do lots of other stuff, too.</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:30:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 International Year of Co-operatives</title>
		<link>http://www.manchesterdda.com/2012/02/02/2012-international-year-of-co-operatives/</link>
		<comments>http://www.manchesterdda.com/2012/02/02/2012-international-year-of-co-operatives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:56:59 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2551</guid>
		<description><![CDATA[Great opportunities this year for raising the profile of one of Manchester&#8217;s greatest assets, being the home (respect to Rochdale obviously!) of the Co-op movement. There are probably still a lot of people who don&#8217;t yet realise that 2012 is International Year of Co-operatives and that later this year (late October/early November) Manchester will host one [...]]]></description>
			<content:encoded><![CDATA[<p>Great opportunities this year for raising the profile of one of Manchester&#8217;s greatest assets, being the home (respect to Rochdale obviously!) of the Co-op movement. There are probably still a lot of people who don&#8217;t yet realise that 2012 is International Year of Co-operatives and that later this year (late October/early November) Manchester will host one of the biggest ever global gathering of co-ops and social enterprises. We&#8217;re also aiming to have a special strand about things digital and cooperative as there&#8217;s a growing interest in the role that mutuals can play in developing innovative business models for Internet apps and services. Especially interesting is the work that FC United and others are doing about the concept of <a href="http://www.mutuo.co.uk/wp-content/shared/Mutuals-punk.pdf">&#8216;punk finance&#8217;</a>, but more on that story later&#8230;&#8230;&#8230;.. In the meantime check out the 2012 info on the <a href="http://www.uk.coop/2012">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2012/02/02/2012-international-year-of-co-operatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN for business, the key word for 2012</title>
		<link>http://www.manchesterdda.com/2012/01/11/open-for-business-the-key-word-for-2012/</link>
		<comments>http://www.manchesterdda.com/2012/01/11/open-for-business-the-key-word-for-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:42:42 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[apps for democracy]]></category>
		<category><![CDATA[future everything]]></category>
		<category><![CDATA[madlab]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[mdda]]></category>
		<category><![CDATA[open cities]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2536</guid>
		<description><![CDATA[The success of Open Data initiatives over the past year has motivated increasing numbers of people and organisations to work together to make 2012 a year when this work really does make an impact. Ranging from the local work that Open Data Greater Manchester has been doing to European networks working on Open Cities and through to global [...]]]></description>
			<content:encoded><![CDATA[<p>The success of Open Data initiatives over the past year has motivated increasing numbers of people and organisations to work together to make 2012 a year when this work really does make an impact. Ranging from the local work that <a href="http://datagm.org.uk">Open Data Greater Manchester</a> has been doing to European networks working on <a href="http://opencities.net">Open Cities</a> and through to global initiatives like <a href="http://www.appsfordemocracy.org">Apps for Democracy</a>, this is the future and a real priority for MDDA&#8217;s future work, working with local partners, including <a href="http://futureeverything.org">Future Everything</a> and <a href="http://madlab.org.uk">MadLab</a>. Lots more to come on that over the coming weeks as we get to the stage of being part of the launches of the three new European Smart Cities projects that we are involved in, all focusing on different aspects of open data and open networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2012/01/11/open-for-business-the-key-word-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s A New Day, It&#8217;s A New Year</title>
		<link>http://www.manchesterdda.com/2012/01/11/its-a-new-day-its-a-new-year/</link>
		<comments>http://www.manchesterdda.com/2012/01/11/its-a-new-day-its-a-new-year/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:40:44 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[Living Labs]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[mdda]]></category>
		<category><![CDATA[smart cities]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2534</guid>
		<description><![CDATA[Following several (fully justified) critical emails and Blog comments about why I haven&#8217;t been using my Blog, I&#8217;ve finally got round to doing something about it. We&#8217;re soon to be refreshing and relaunching the MDDA website but, like many organisations making commitments to do this, it&#8217;s taken us a bit longer than anticipated. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Following several (fully justified) critical emails and Blog comments about why I haven&#8217;t been using my Blog, I&#8217;ve finally got round to doing something about it. We&#8217;re soon to be refreshing and relaunching the MDDA website but, like many organisations making commitments to do this, it&#8217;s taken us a bit longer than anticipated. This is mainly for very good reasons, like our success in getting projects funded through the Living Labs and Smart Cities networks that we&#8217;re involved in. Nevertheless, prior to the new website being launched to reflect the new work we&#8217;re doing through these projects, I hope to give you a taste of some of the exciting things to come during 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2012/01/11/its-a-new-day-its-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester&#8217;s Digital Corridor: the &#8216;final frontier&#8230;&#8230;&#8230;..</title>
		<link>http://www.manchesterdda.com/2011/07/22/manchesters-digital-corridor-the-final-frontier/</link>
		<comments>http://www.manchesterdda.com/2011/07/22/manchesters-digital-corridor-the-final-frontier/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:59:43 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2428</guid>
		<description><![CDATA[MDDA hosted an open consultation for local digital businesses and other organisations based in the Corridor area, i.e. Oxford Road, Ardwick, Hulme, Knott Mill and environs, last night to talk about progress with our fibre to the premises (FTTP) initiative. More than 30 people came representing all sizes and shapes of digital businesses and networks together [...]]]></description>
			<content:encoded><![CDATA[<p>MDDA hosted an open consultation for local digital businesses and other organisations based in the Corridor area, i.e. Oxford Road, Ardwick, Hulme, Knott Mill and environs, last night to talk about progress with our fibre to the premises (FTTP) initiative. More than 30 people came representing all sizes and shapes of digital businesses and networks together with two residents groups. In spite of all the challenges that we&#8217;ve faced in developing this project, which we shared in some detail with everyone attending, the responses were very positive, people being just as keen as they ever were to ensure they can get accessible and affordable very high-speed digital networks and services. We&#8217;re aiming to get our detailed plans out to everyone in September and then have a launch event in October, with services going live from then on. More on the MDDA website as this develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2011/07/22/manchesters-digital-corridor-the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy networks get sorted: &#8216;don&#8217;t moan, organise!&#8217;</title>
		<link>http://www.manchesterdda.com/2011/07/22/indy-networks-get-sorted-dont-moan-organise/</link>
		<comments>http://www.manchesterdda.com/2011/07/22/indy-networks-get-sorted-dont-moan-organise/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:33:29 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[digital infrastructure]]></category>
		<category><![CDATA[INCA]]></category>
		<category><![CDATA[nga]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2425</guid>
		<description><![CDATA[More than 50 people representing independent digital networks from across the UK got together in London this week to plan the next steps in a national campaign to support &#8216;bottom up broadband&#8217; initiatives. The Independent Networks Cooperative Association (INCA) was set up two years ago to provide a voice and a vehicle for change whereby community [...]]]></description>
			<content:encoded><![CDATA[<p>More than 50 people representing independent digital networks from across the UK got together in London this week to plan the next steps in a national campaign to support &#8216;bottom up broadband&#8217; initiatives. <a href="http://www.inca.coop">The Independent Networks Cooperative Association (INCA)</a> was set up two years ago to provide a voice and a vehicle for change whereby community based and other local initiatives to bring &#8216;next generation access&#8217; (NGA) digital infrastructure to their areas could work together to support each other and encourage new networks to set up. Two years later there are hundreds of local projects and campaigns to bring NGA to rural and urban areas where people and businesses cannot get accessible or affordable access to digitial infrastructure and services. The INCA members and supporters workshop provided opportunities for people to exchange ideas and experiences, especially about the barriers some of them are facing, as well as learn about progress in some of the leading projects in other parts of Europe, including The Netherlands, Sweden and Italy. Plenty of heated debate but also really clear ideas about how to put these opportunities into practice and how to influence government, regulators and local authorities and get them to think, and act, more imaginatively than many are doing at the moment. Many local projects are feeling marginalised as &#8216;the big players&#8217; make bids to secure public funding for their own take on NGA and are perceived as excluding community initiatives, small companies and the independent sector generally. The overall feeling was (paraphrasing): &#8216;don&#8217;t moan, organise!&#8217; There is a great opportunity to raise this issue at all levels, brief councillors and MPs and get publicity for the &#8216;bottom up&#8217; approaches. More on the INCA website (as above) soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2011/07/22/indy-networks-get-sorted-dont-moan-organise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the USSR&#8230;&#8230;&#8230;&#8230;&#8230;</title>
		<link>http://www.manchesterdda.com/2011/07/13/back-in-the-ussr/</link>
		<comments>http://www.manchesterdda.com/2011/07/13/back-in-the-ussr/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:19:17 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[50th anniversary]]></category>
		<category><![CDATA[gagarin]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[ussr]]></category>
		<category><![CDATA[yuri gagarin]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2417</guid>
		<description><![CDATA[On July 12th 1961 Cosmonaut Yuri Gagarin visited Manchester and huge crowds braved the rain to welcome him to the city, where he recieved honorary membership of the Foundary Workers Union at their HQ in Brooks Bar. On July 12th 2011 Cllr. Jim Battle, Deputy Leader of Manchester City Council, hosted a 50th anniversary celebration of [...]]]></description>
			<content:encoded><![CDATA[<p>On July 12th 1961 Cosmonaut Yuri Gagarin visited Manchester and huge crowds braved the rain to welcome him to the city, where he recieved honorary membership of the Foundary Workers Union at their HQ in Brooks Bar. On July 12th 2011 Cllr. Jim Battle, Deputy Leader of Manchester City Council, hosted a 50th anniversary celebration of this momentus event. Many people who were there at the time, which includes Jim himself, came along to share their memories, including photos, press cuttings and a woman with the petals of a rose given to her as a young girl by the Cosmonaut himself. We&#8217;ve filmed this for posterity together with a visit we made, later the same day, to the excellent exhibition that Richard Evans and his colleagues at the Sale Waterside Arts Centre have put together. This has now been extended until early September and is a &#8216;must see&#8217;!! More details can be found <a href="http://gagarin50.co.uk/gagarin50-events/">here</a>. Another great source of information has been put together by local amateur astronomer and space historian, Gurbir Singh, who also spoke at the celebration event: his book is entitled &#8220;<strong>Yuri Gagarin in London and Manchester</strong>&#8221; and subtitled &#8220;<strong>A smile that changed the World?</strong>&#8221; More about the book and an option to download one of the chapters now &#8211; <a href="http://astrotalkuk.org/2011/06/29/new-book-yuri-gagarin-in-manchester-and-london/" target="_blank">here</a>. The paperback  version is £10.00 and eBook for £5.00,  available from <a title="YPD books" href="http://www.ypdbooks.com/history/447-yuri-gagarin-in-london-and-manchester-a-smile-that-changed-the-world-YPD00401.html" target="_blank">YPD Books </a>. A fantastic event and it was great to be a part of it. More info about the short film we&#8217;ve made about this will follow soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2011/07/13/back-in-the-ussr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you don&#8217;t know me by now&#8230;.</title>
		<link>http://www.manchesterdda.com/2011/07/04/if-you-dont-know-me-by-now/</link>
		<comments>http://www.manchesterdda.com/2011/07/04/if-you-dont-know-me-by-now/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:56:25 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[dave carter]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[woodcraft folk]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2413</guid>
		<description><![CDATA[After enduring weeks of people wanting to know why it seemed that I was cajoling people to &#8216;get to know me&#8217; I can now exclusively (well, not really!!) reveal that I agreed to take part in an online experiment with good motives and all in a very good cause. The people behind the &#8220;I know [...]]]></description>
			<content:encoded><![CDATA[<p>After enduring weeks of people wanting to know why it seemed that I was cajoling people to &#8216;get to know me&#8217; I can now exclusively (well, not really!!) reveal that I agreed to take part in an online experiment with good motives and all in a very good cause. The people behind the <a href="http://www.iknowdavecarter.co.uk/">&#8220;I know Dave Carter&#8221; website</a> wanted to see how people reacted to this little social media experiment and also raise money for a cause very close to my heart, which is the <a href="http://www.woodcraft.org.uk/">Woodcraft Folk</a>, and, in particular, their summer holiday for Saharawi refugee children. So, now you know, or, alternatively, if you didn&#8217;t know but want to know now, and buy a badge or two for this excellent cause, please feel free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2011/07/04/if-you-dont-know-me-by-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July update &#8211; Digital Agenda for Europe goes local</title>
		<link>http://www.manchesterdda.com/2011/07/04/july-update-digital-agenda-for-europe-goes-local/</link>
		<comments>http://www.manchesterdda.com/2011/07/04/july-update-digital-agenda-for-europe-goes-local/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:43:03 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[digital agenda]]></category>
		<category><![CDATA[digital agenda for europe]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[local2020]]></category>
		<category><![CDATA[Manchester Digital Strategy]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2408</guid>
		<description><![CDATA[Just finished another very busy month building up to and then following up on the Digital Agenda for Europe Assembly in Brussels on June 16th and 17th, read all about it here: http://ec.europa.eu/information_society/digital-agenda/daa/index_en.htm. More than 1,000 people from across the EU and beyond were involved in the two days of intensive discussion and debate. One [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished another very busy month building up to and then following up on the Digital Agenda for Europe Assembly in Brussels on June 16th and 17th, read all about it here: <a href="http://ec.europa.eu/information_society/digital-agenda/daa/index_en.htm">http://ec.europa.eu/information_society/digital-agenda/daa/index_en.htm</a>. More than 1,000 people from across the EU and beyond were involved in the two days of intensive discussion and debate. One of the key results was the commitment to get local initiatives going where cities and regions developed their own &#8216;Local Digital Agenda&#8217;, see the results from <a href="http://ec.europa.eu/information_society/events/cf/daa11/workshop-results.cfm">Workshop 24 </a>on this. Later this year we&#8217;ll be starting a refresh on the <a href="http://www.manchesterdda.com/digital-strategy/">Manchester Digital Strategy</a> and ensuring that this is a genuinely &#8216;Local Digital Agenda&#8217; for Manchester linking forward to the evolving Digital Agenda for Europe. There&#8217;s also more on the excellent <a href="http://www.local2020.eu/">Local2020</a> website developed by our colleagues at Clicks and Links. More on the MDDA website over the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2011/07/04/july-update-digital-agenda-for-europe-goes-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York, New York &#8211; a digital future</title>
		<link>http://www.manchesterdda.com/2011/07/04/new-york-new-york-a-digital-future/</link>
		<comments>http://www.manchesterdda.com/2011/07/04/new-york-new-york-a-digital-future/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:25:29 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2405</guid>
		<description><![CDATA[Excellent new initiative coming out of the recently formed &#8220;nyc Digital&#8221; which was set up in July 2010 to create &#8220;a new entity for citywide digital strategy that engages, services, and connects the public, making government more efficient and citizen-centric&#8221;. They have just published their &#8220;Road Map for the Digital City&#8221; following intensive consultation with city [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent new initiative coming out of the recently formed &#8220;nyc Digital&#8221; which was set up in July 2010 to create &#8220;a new entity for citywide digital strategy that engages, services, and connects the public, making government more efficient and citizen-centric&#8221;. They have just published their &#8220;Road Map for the Digital City&#8221; following intensive consultation with city residents, businesses and public bodies. Well worth a read, especially as we&#8217;ll be starting consultations on a refresh of Manchester&#8217;s Digital Strategy &#8211; &#8220;A Local Digital Agenda for Manchester&#8221; in the autumn. More here at: <a href="http://www.nyc.gov/html/mome/nycodc/90dayreport.html">http://www.nyc.gov/html/mome/nycodc/90dayreport.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2011/07/04/new-york-new-york-a-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Agenda Europe &#8211; support the Manchester Local2020 &#8216;team&#8217;</title>
		<link>http://www.manchesterdda.com/2011/05/09/digital-agenda-europe-support-the-manchester-local2020-team/</link>
		<comments>http://www.manchesterdda.com/2011/05/09/digital-agenda-europe-support-the-manchester-local2020-team/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:28:40 +0000</pubDate>
		<dc:creator>Dave Carter</dc:creator>
				<category><![CDATA[Dave's Blog]]></category>
		<category><![CDATA[digital agenda]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Living Labs]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[open services]]></category>

		<guid isPermaLink="false">http://www.manchesterdda.com/?p=2315</guid>
		<description><![CDATA[Things are really taking off across Europe (although some would argue it&#8217;s only taken us 20 years to get here!) with the launch of the new Digital Agenda Europe &#8211; DAE &#8211; initiative (find out more at the DAE website http://ec.europa.eu/information_society/digital-agenda/index_en.htm) and the related website &#8220;Local2020&#8243;, http://www.local2020.eu/, which is working to get far more locally [...]]]></description>
			<content:encoded><![CDATA[<p>Things are really taking off across Europe (although some would argue it&#8217;s only taken us 20 years to get here!) with the launch of the new Digital Agenda Europe &#8211; DAE &#8211; initiative (find out more at the DAE website <a href="http://ec.europa.eu/information_society/digital-agenda/index_en.htm">http://ec.europa.eu/information_society/digital-agenda/index_en.htm</a>) and the related website &#8220;Local2020&#8243;, <a href="http://www.local2020.eu/">http://www.local2020.eu/</a>, which is working to get far more locally based collaboration on new and innovative ideas for the Digital Agenda. Local2020 is coordinated by local company, Clicks and Links, a long standing collaborator with MDDA, and supported by some of our more dynamic colleagues in the European Commission. We all met up together at the local &#8220;DAE Goes Local&#8221; event in April and came up with a number of proposals for new projects and potential new ways of doing things. The first ideas are on the Local2020 website and have been organised into a &#8220;Local Grand Prix&#8221; where each project idea is an &#8220;iCar&#8221; and needs support via &#8216;Likes&#8217;, comments or added support via the link through Facebook and Twitter. Our project is the &#8220;Open Services Aggregator&#8221;, an idea to promote open licensing of new ideas for the co-production of public services through Living Labs (and much more), and we have to get as much support as possible before the Digital Agenda Assembly meets in Brussels on June 16th/17th. This means YOU!!!! Please go on the site and add your comments or even add a new idea and give us support via Facebook and Twitter too! You know it makes (European) sense!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterdda.com/2011/05/09/digital-agenda-europe-support-the-manchester-local2020-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

